Interim dividend announcement for 2007 in USD and SA Rand.
| Notice is hereby given that an interim dividend on the Company's ordinary share capital in respect of the year to 31 December 2007 will be paid as follows: | |
|---|---|
| Amount (United States currency) | 38 cents per ordinary share (note 1) |
| Amount (South African currency) | R2.7054 per ordinary share |
| Last day to effect removal of shares between the UK and SA registers | Thursday 2 August 2007 |
| Last day to trade on the JSE Limited ('JSE') to qualify for dividend | Friday 17 August 2007 |
| Ex-dividend on the JSE from the commencement of trading on | Monday 20 August 2007 |
| Ex-dividend on the London Stock Exchange from the commencement of trading on | Wednesday 22 August 2007 |
| Record date (applicable to both the United Kingdom principal register and South African branch register) | Friday 24 August 2007 |
| Currency conversion US$:£/€ rates announced on | Wednesday 29 August 2007 |
| Removal of shares between the UK and SA registers permissible from | Wednesday 29 August 2007 |
| Last day for receipt of Dividend Reinvestment Plan ('DRIP') mandate forms by Central Securities Depository Participants ('CSDPs') (notes 3, 4 and 5) | Wednesday 29 August 2007 |
| Last day for receipt of DRIP Mandate Forms by the UK Registrars or the South African Transfer Secretaries (notes 3, 4 and 5) | Thursday 30 August 2007 |
| Dividend warrants posted | Wednesday 19 September 2007 |
| Payment date of dividend | Thursday 20 September 2007 |
Notes:
By order of the Board
N Jordan
Secretary
2 August 2007
| Registered office 20 Carlton House Terrace London SW1Y 5AN England |
UK Registrars Lloyds TSB Registrars The Causeway Worthing West Sussex BN99 6DA England |
South African Transfer Secretaries Link Market Services South Africa (Pty) Limited 11 Diagonal Street Johannesburg 2001 PO Box 4844, Johannesburg 2000 South Africa |
|
|---|---|---|---|