Electoral Reform Services acted as independent assessors and the result of the polls was as follows. This announcement will be available for viewing on the Company’s website, www.angloamerican.com, along with a transcript of the Annual General Meeting, as soon as practicable:
Number of cards at meeting date: 1,307
Total Voting Rights (Issued share capital
excluding
Treasury Shares) at meeting date: 1,327,556,615
Number of votes per share: one
Meeting type: AGM
Resolution | Shares For (Incldg. Discretionary) |
Shares Against |
Shares Withheld |
---|---|---|---|
1. Report and Accounts | 840,700,390 | 58,777 | 425,848 |
2. Dividend | 839,873,568 | 903,893 | 407,554 |
3. Re-elect Cynthia Carroll | 802,059,184 | 38,718,482 | 423,723 |
4. Re-elect David Challen | 826,978,556 | 13,696,728 | 524,105 |
5. Re-elect Sir CK Chow | 840,092,072 | 684,308 | 423,009 |
6. Re-elect Sir Philip Hampton | 840,319,385 | 457,473 | 422,531 |
7. Re-elect René Médori | 839,612,893 | 1,136,166 | 450,139 |
8. Re-elect Phuthuma Nhleko | 839,979,005 | 209,360 | 1,010,833 |
9. Re-elect Ray O’Rourke | 840,678,246 | 97,317 | 423,635 |
10. Re-elect Sir John Parker | 833,925,366 | 6,853,814 | 414,910 |
11. Re-elect Mamphela Ramphele | 713,851,434 | 111,762,497 | 15,583,265 |
12. Re-elect Jack Thompson | 840,332,409 | 436,579 | 429,668 |
13. Re-elect Peter Woicke | 840,077,212 | 692,871 | 429,115 |
14. To re-appoint the auditors | 829,413,437 | 1,979,113 | 9,806,646 |
15. Auditors’ remuneration | 840,236,031 | 415,210 | 547,957 |
16. Remuneration Report | 716,506,271 | 110,627,621 | 14,065,303 |
17. Authority to allot shares | 646,482,512 | 194,277,026 | 439,593 |
18. Disapply pre-emption rights | 687,731,252 | 153,028,694 | 438,645 |
19. Authority to purchase own shares | 822,701,091 | 18,078,598 | 419,690 |
20. Hold general meetings (other than
AGM) on not less than 14 days notice |
744,054,031 | 94,458,301 | 2,689,005 |
Andy Hodges
Deputy Company Secretary
Anglo American plc
20 Carlton House Terrace
London SW1Y 5AN
Registered Number 3564138