Facebook Pixel .
Close
About us
Find out more
Products
Find out more
Sustainability
Find out more
Sustainable Mining Plan
Learn more
FutureSmart Mining™
Find out more
Investors
Find out more
Careers
Find out more
Media
Find out more
Suppliers
Find out more
Origins
Main Content

AGM 2011 - Voting results

21 April, 2011

Anglo American plc (the “Company”) announces that all resolutions were passed by the requisite majorities at the Company’s Annual General Meeting held at The Queen Elizabeth II Conference Centre at 11.00am on Thursday 21 April 2011. In line with recommended practice, a poll was conducted on each resolution at the meeting.

Electoral Reform Services acted as independent assessors and the result of the polls was as follows. This announcement will be available for viewing on the Company’s website, www.angloamerican.com, along with a transcript of the Annual General Meeting, as soon as practicable:

Number of cards at meeting date:

Total Voting Rights (Issued share capital excluding
Treasury Shares) at meeting date: 1,322,437,716

Number of votes per share: one

Meeting type: AGM

Resolution Shares
For (Incldg.
Discretionary)
Shares
Against
Shares
Abstained
1. Report and Accounts 828,598,747 35,780 3,816,068
2. Dividend 830,828,739 1,122,805 499,051
3. Elect Phuthuma Nhleko 826,045,590 5,059,310 1,345,695
4. Re-elect Cynthia Carroll 828,545,481 3,358,624 502,741
5. Re-elect David Challen 808,715,339 20,332,090 3,403,161
6. Re-elect Sir CK Chow 825,424,313 3,620,519 3,405,597
7. Re-elect Sir Philip Hampton 826,504,455 2,532,147 3,413,986
8. Re-elect René Médori 830,814,957 1,125,841 509,790
9. Re-elect Ray O’Rourke 826,773,061 2,252,179 3,425,350
10. Re-elect Sir John Parker 784,664,308 38,124,657 9,661,623
11. Re-elect Mamphela Ramphele 815,553,156 13,190,036 3,707,397
12. Re-elect Jack Thompson 828,723,723 324,136 3,402,730
13. Re-elect Peter Woicke 828,699,692 346,746 3,403,990
14. To re-appoint the auditors 829,644,607 328,117 2,477,704
15. Auditors’ remuneration 831,374,502 238,151 837,775
16. Remuneration Report 772,037,132 43,793,491 16,568,238
17. Long Term Incentive Plan 744,839,305 68,857,790 18,747,087
18. Authority to allot shares 666,954,203 160,359,861 5,136,024
19. Disapply pre-emption rights 672,116,177 159,815,443 515,389
20. Authority to purchase own shares 763,953,497 67,981,985 514,604
21. Hold general meetings (other than AGM)
on not less than 14 days notice
736,096,254 84,995,160 11,358,834

For further information:

Nicholas Jordan
Company Secretary
Anglo American plc
20 Carlton House Terrace
London SW1Y 5AN
Registered Number 3564138

www.angloamerican.com

Registered office as above. Incorporated in England and Wales under the Companies Act 1985. Registered Number 3564138

plc