Facebook Pixel .
Close
About us
Find out more
Products
Find out more
Sustainability
Find out more
Sustainable Mining Plan
Learn more
FutureSmart Mining™
Find out more
Investors
Find out more
Careers
Find out more
Media
Find out more
Suppliers
Find out more
Origins
Main Content

AGM 2009 - Voting results

15 April, 2009

Anglo American plc (the “Company”) announces that all resolutions were passed by the requisite majorities at the Company’s Annual General Meeting held at The Royal Society at 11.00am on Wednesday 15 April 2009. In line with recommended practice, a poll was conducted on each resolution at the meeting.

Electoral Reform Services acted as independent assessors and the result of the polls was as follows. This announcement will be available for viewing on the Company’s website, www.angloamerican.co.uk, along with a transcript of the Annual General Meeting, as soon as practicable:

Issued share capital at meeting date: 1,316,490,826

Number of votes per share: one

Meeting type: AGM

Resolution Shares
For (Incldg.
Discretionary)
Shares
Against
Shares
Abstained
1. Report and Accounts 656,584,110 3,456,228 2,530,059
2. Re-elect David Challen 656,940,286 3,126,003 2,494,963
3. Re-elect Chris Fay 646,880,378 13,080,304 2,601,561
4. Re-elect Sir Rob Margetts 644,920,472 15,047,342 2,597,582
5. Re-elect Sir Mark Moody-Stuart 656,796,413 4,977,240 760,522
6. Re-elect Fred Phaswana 659,428,923 608,563 2,528,126
7. Re-elect Mamphela Ramphele 652,764,779 8,970,684 764,805
8. Re-elect Peter Woicke 652,794,450 8,973,185 766,654
9. To re-appoint the auditors 655,779,150 2,531,556 4,259,691
10. Auditors’ remuneration 659,650,976 399,847 2,499,917
11. Remuneration Report 614,227,610 14,418,680 33,918,912
12. Authority to allot shares 567,843,191 92,037,235 2,684,321
13. Disapply pre-emption rights 599,616,977 58,423,727 4,524,043
14. Authority to purchase own shares 604,032,379 55,817,427 2,715,396

For further information:

Nicholas Jordan
Company Secretary
Anglo American plc
20 Carlton House Terrace
London SW1Y 5AN
Registered Number 3564138

www.angloamerican.co.uk

Registered office as above. Incorporated in England and Wales under the Companies Act 1985. Registered Number 3564138

plc