Summary by business operations


Revenue(1)EBITDA(2)Operating
profit/(loss)(3)
Underlying earnings
US$ million20112010201120102011201020112010
Iron Ore and Manganese 8,124 6,612 4,733 3,856 4,520 3,681 1,525 1,423
Kumba Iron Ore 6,717 5,310 4,546 3,514 4,397 3,396 1,462 1,210
Iron Ore Brazil 481 319 (11) (73) (42) (97) (81) (77)
Samancor 926 983 198 415 165 382 144 290
Metallurgical Coal(4) 4,347 3,522 1,577 1,134 1,189 780 844 586
Australia 4,068 3,377 1,526 1,147 1,161 814 831 616
Canada 279 145 82 18 59 (3) 44 1
Projects and corporate - - (31) (31) (31) (31) (31) (31)
Thermal Coal 3,722 2,866 1,410 872 1,230 710 902 512
South Africa 2,642 2,105 902 539 775 426 611 314
Colombia 1,080 761 535 358 482 309 318 223
Projects and corporate - - (27) (25) (27) (25) (27) (25)
Copper 5,144 4,877 2,750 3,086 2,461 2,817 1,610 1,721
Anglo American Sur 2,320 2,075 1,247 1,263 1,092 1,125 746 685
Anglo American Norte 1,136 1,073 641 661 606 624 444 419
Collahuasi 1,688 1,729 1,052 1,276 957 1,186 617 738
Projects and corporate - - (190) (114) (194) (118) (197) (121)
Nickel 488 426 84 122 57 96 23 75
Codemin 203 195 77 83 73 76 52 48
Loma de Níquel 285 231 86 82 66 65 29 55
Projects and corporate - - (79) (43) (82) (45) (58) (28)
Platinum 7,359 6,602 1,672 1,624 890 837 410 425
Diamonds 3,320 2,644 794 666 659 495 443 302
Other Mining and Industrial(4) 4,039 5,375 393 894 195 664 107 521
Core(4) 720 613 215 173 188 146 113 84
Copebrás 571 461 160 104 136 81 80 48
Catalão 149 152 57 71 54 67 35 38
Projects and corporate - - (2) (2) (2) (2) (2) (2)
Non-Core(4) 3,319 4,762 178 721 7 518 (6) 437
Tarmac(5) 2,347 2,376 106 188 (35) 48 (31) 67
Scaw Metals(6) 931 1,579 70 213 40 170 27 119
Lisheen(7) 36 265 17 114 17 114 14 99
Black Mountain(7) 5 197 3 73 3 73 1 47
Skorpion(7) - 311 - 154 - 134 - 133
Projects, corporate and other - 34 (18) (21) (18) (21) (17) (28)
Exploration - - (121) (136) (121) (136) (118) (128)
Corporate Activities and Unallocated Costs 5 5 56 (135) 15 (181) 374 (461)
36,548 32,929 13,348 11,983 11,095 9,763 6,120 4,976

(1)Revenue includes the Group’s attributable share of revenue of joint ventures and associates. Revenue for copper and zinc operations is shown after deduction of treatment and refining charges (TC/RCs).

(2)Earnings before interest, tax, depreciation and amortisation (EBITDA) is operating profit before special items, remeasurements, depreciation and amortisation in subsidiaries and joint ventures and includes attributable share of EBITDA of associates.

(3)Operating profit includes operating profit before special items and remeasurements from subsidiaries and joint ventures and attributable share of operating profit (before interest, tax, non-controlling interests, special items and remeasurements) of associates.

(4)In 2011 Peace River Coal has been reclassified from Other Mining and Industrial to Metallurgical Coal to align with internal management reporting, and Copebrás and Catalão are considered core within the Other Mining and Industrial segment following a strategic review. Comparatives have been reclassified to align with current year presentation.

(5) In the year ended 31 December 2011 the Group sold Tarmac’s businesses in China, Turkey and Romania (2010: the Polish and French and Belgian concrete products businesses and the majority of the European aggregates businesses).

(6)Results for 2010 include Moly-Cop and AltaSteel, which were disposed of in December 2010.

(7)Skorpion, Lisheen and Black Mountain comprised the Group’s portfolio of zinc operations. The Group sold its interest in Skorpion in December 2010 and its interest in Lisheen and Black Mountain in February 2011. See note 13.

Back to top