Summary by business operations


Revenue(1)Underlying EBITDA(2)Underlying operating
profit/(loss)(3)
Underlying earnings
US$ million 2012 2011 2012 2011(4) 2012 2011(4) 2012 2011(4)
Iron Ore and Manganese 6,403 7,643 3,198 4,586 2,949 4,400 1,037 1,457
Kumba Iron Ore 5,572 6,717 3,175 4,640 2,980 4,491 1,085(6) 1,534(6)
Iron Ore Brazil(5) (1) (137) (5) (141) (30) (130)
Samancor 831 926 153 198 103 165 83 144
Projects and corporate (129) (115) (129) (115) (101)(6) (91)(6)
Metallurgical Coal 3,889 4,347 877 1,577 405 1,189 275 844
Australia 3,657 4,068 940 1,553 519 1,188 365 850
Canada 232 279 13 85 (38) 62 (27) 46
Projects and corporate (76) (61) (76) (61) (63) (52)
Thermal Coal 3,447 3,722 972 1,410 793 1,230 523 902
South Africa 2,477 2,642 607 906 482 779 312 613
Colombia 970 1,080 412 535 358 482 251 318
Projects and corporate (47) (31) (47) (31) (40) (29)
Copper 5,122 5,144 2,179 2,750 1,687 2,461 908 1,610
Anglo American Sur 3,186 2,320 1,686 1,283 1,369 1,126 675 784
Anglo American Norte 934 1,136 336 665 288 629 237 470
Collahuasi 1,002 1,688 451 1,071 324 975 230 601
Projects and corporate (294) (269) (294) (269) (234) (245)
Nickel 336 488 50 84 26 57 11 23
Codemin 176 203 53 46 47 40 31 35
Loma de Níquel 160 285 46 86 29 66 18 29
Barro Alto (7) (12) (8) (13) (5) (8)
Projects and corporate (42) (36) (42) (36) (33) (33)
Platinum 5,489 7,359 580 1,672 (120) 890 (225) 410
Operations 5,489 7,359 656 1,734 (44) 952 (155) 469
Projects and corporate (76) (62) (76) (62) (70) (59)
Diamonds(7) 4,028 3,320 711 794 496 659 312 443
Other Mining and Industrial 4,066 4,520 485 540 337 315 229 175
Core 770 720 196 211 169 184 108 109
Phosphates 597 571 114 158 91 134 64 78
Niobium 173 149 85 55 81 52 47 33
Projects and corporate (3) (2) (3) (2) (3) (2)
Non-Core 3,296 3,800 289 329 168 131 121 66
Amapá(5) 327 481 89 147 54 120 27 68
Tarmac(8) 2,171 2,347 148 103 73 (38) 65 (34)
Scaw Metals(9) 798 931 60 67 49 37 37 25
Lisheen(10) 36 17 17 14
Black Mountain(10) 5 3 3 1
Projects and corporate (8) (8) (8) (8) (8) (8)
Exploration (206) (121) (206) (121) (195) (118)
Corporate Activities and Unallocated Costs 5 5 (160) 56 (203) 15 (36) 374
32,785 36,548 8,686 13,348 6,164 11,095 2,839 6,120

(1) Revenue includes the Group’s attributable share of revenue of joint ventures and associates. Revenue for copper and zinc operations is shown after deduction of treatment and refining charges (TC/RCs).

(2) Underlying earnings before interest, tax, depreciation and amortisation (EBITDA) is operating profit/(loss) before special items, remeasurements, depreciation and amortisation in subsidiaries and joint ventures and includes attributable share of EBITDA of associates.

(3) Underlying operating profit/(loss) is revenue less operating costs before special items and remeasurements, and includes the Group's attributable share of associates' operating profit before special items and remeasurements.

(4) Projects and corporate has been revised to align with internal management reporting. Comparatives have been reclassified to align with current presentation.

(5) In 2012 Amapá has been reclassified from Iron Ore and Manganese to Other Mining and Industrial to align with internal management reporting. Comparatives have been reclassified to align with current presentation.

(6) Of the projects and corporate expense, $67 million (2011: $72 million) relates to Kumba Iron Ore. The total contribution from Kumba Iron Ore to the Group's underlying earnings is $1,018 million (2011: $1,462 million) as reported in the external earnings reconciliation, see page 86.

(7) On 16 August 2012 the Group acquired a controlling interest in De Beers (Diamonds segment). Until this date De Beers was accounted for as an associate of the Group. From 16 August 2012 De Beers ceased to be an associate and has been accounted for as a subsidiary of the Group.

(8) In the year ended 31 December 2011 the Group sold Tarmac’s businesses in China, Turkey and Romania.

(9) In November 2012, the Group sold its interest in Scaw Metals.

(10) In 2011 the Group sold its interest in Lisheen and Black Mountain, which comprised the remainder of the Group’s portfolio of zinc operations.

Back to top