The directors have recommended that a dividend on the Company's ordinary share capital in respect of the year ended 31 December 2006 will, subject to approval by shareholders at the Annual General Meeting to be held on Tuesday 17 April 2007, be paid as follows: | |
---|---|
Amount (United States currency) | 75 cents per ordinary share (note 1) |
Amount (South African currency) | R5.3355 per share |
Last day to effect removal of shares between the UK and SA registers | Tuesday 20 February 2007 |
Last day to trade on the JSE Limited ('JSE') to qualify for the dividend | Friday 9 March 2007 |
Ex-dividend on the JSE from the commencement of trading on | Monday 12 March 2007 |
Ex-dividend on the London Stock Exchange from the commencement of trading on | Wednesday 14 March 2007 |
Record date (applicable to both the United Kingdom principal register and South African branch register) | Friday 16 March 2007 |
Currency conversion US$: £/€ rates announced on | Tuesday 20 March 2007 |
Removal of shares between the UK and SA registers permissible from | Tuesday 20 March 2007 |
Last day for receipt of Dividend Reinvestment Plan ('DRIP') Mandate Forms by Central Securities Depository Participants ('CSDPs') (notes 3, 4 and 5) | Tuesday 10 April 2007 |
Last day for receipt of DRIP Mandate Forms by the UK Registrars or the South African Transfer Secretaries (notes 3, 4 and 5) |
Thursday 12 April 2007 |
Dividend warrants posted | Wednesday 2 May 2007 |
Payment date of dividend | Thursday 3 May 2007 |
Notes:
By order of the Board
N Jordan Secretary
20 February 2007
Registered office 20 Carlton House Terrace London SW1Y 5AN England |
UK Registrars Lloyds TSB Registrars The Causeway Worthing West Sussex BN99 6DA England |
South African Transfer Secretaries Link Market Services South Africa (Pty) Limited 11 Diagonal Street Johannesburg 2001 PO Box 4844, Johannesburg 2000 South Africa |
---|