Anglo American plc announces that all resolutions were passed by the requisite majorities at the Company's Annual General Meeting held at The Royal Society at 11.00am on Tuesday 15 April 2008. In line with recommended practice, a poll was conducted on each resolution at the meeting.
Electoral Reform Services acted as independent assessors and the result of the polls was as follows.
Number of cards at meeting date: | |||
---|---|---|---|
Issued share capital at meeting date: 1,322,131,755 | |||
Number of votes per share: one | |||
Meeting type: AGM | |||
Resolution | Shares For (Incldg. Discretionary) | Shares Against | Shares Abstained |
1. Report and Accounts | 775,868,189 | 951,683 | 719,038 |
2. Dividend | 775,922,133 | 795,980 | 832,147 |
3. Elect Sir CK Chow | 774,743,852 | 809,713 | 1,996,425 |
4. Re-elect Chris Fay | 770,846,644 | 4,698,123 | 2,000,374 |
5. Re-elect Sir Rob Margetts | 769,464,161 | 5,128,282 | 2,955,130 |
6. Re-elect René Médori | 774,673,402 | 875,343 | 2,000,729 |
7. Re-elect Karel Van Miert | 767,733,194 | 7,794,657 | 2,020,793 |
8. To re-appoint the auditors | 769,458,375 | 1,132,081 | 6,957,884 |
9. Auditors' remuneration | 775,955,318 | 915,812 | 665,169 |
10. Remuneration Report | 748,806,912 | 8,085,573 | 20,655,285 |
11. Sharesave Plan | 755,997,755 | 19,314,505 | 2,235,408 |
12. Discretionary Plan | 768,030,529 | 3,961,940 | 5,556,188 |
13. Share Incentive Plan | 770,449,034 | 3,480,548 | 3,619,265 |
14. Authority to allot shares | 740,542,327 | 36,335,578 | 646,109 |
15. Disapply pre-emption rights | 760,669,824 | 14,580,378 | 2,294,924 |
16. Authority to purchase own shares | 771,925,676 | 958,999 | 4,655,190 |
17. Amend Articles | 774,126,962 | 970,675 | 2,441,323 |
Nicholas Jordan
Company Secretary
Anglo American plc
20 Carlton House Terrace
London SW1Y 5AN
Registered Number 3564138