Anglo American plc (the Company) announces that all resolutions were passed by the requisite majorities at the Company's Annual General Meeting held at The Royal Society at 11.00am on Tuesday 17 April 2007. In line with recommended practice, a poll was conducted on each resolution at the meeting.
Electoral Reform Services acted as scrutineers and the result of
the polls was as follows. This announcement will be available for
viewing on the Company's website,
www.angloamerican.co.uk,
along with a transcript of the Annual General Meeting, as soon as
practicable:
Resolution | Shares For(IncludingDiscretionary) | Shares Against | Shares Abstained |
---|---|---|---|
1. Report and Accounts | 853,139,617 | 784,335 | 1,877,540 |
2. Dividend | 854,497,915 | 4 | 1,302,498 |
3. Elect Cynthia Carroll | 835,874,719 | 2,491,563 | 17,435,210 |
4. Re-elect Chris Fay | 853,693,325 | 1,159,526 | 948,526 |
5. Re-elect Sir Rob Margetts | 853,712,254 | 1,135,236 | 948,327 |
6. Re-elect Nicky Oppenheimer | 847,414,237 | 7,442,331 | 943,420 |
7. To re-appoint the auditors | 837,203,777 | 3,411,078 | 15,184,574 |
8. Auditors remuneration | 853,059,486 | 1,798,156 | 943,568 |
9. Remuneration Report | 835,188,776 | 18,784,403 | 1,826,785 |
10. Authority to allot shares | 760,498,573 | 94,355,052 | 945,275 |
11. Disapply pre-emption rights | 763,145,471 | 91,694,375 | 950,043 |
12. Authority to purchase own shares | 851,950,573 | 2,887,857 | 952,947 |
13. Authority for electronic communications | 849,764,265 | 3,849,221 | 2,177,861 |
14. Amend Articles | 847,672,494 | 2,148,267 | 5,966,988 |
Nicholas Jordan
Company Secretary
Anglo American plc
20 Carlton House Terrace
London SW1Y 5AN
Registered Number 3564138