Facebook Pixel .
Close
About us
Find out more
Products
Find out more
Sustainability
Find out more
Sustainable Mining Plan
Learn more
FutureSmart Mining™
Find out more
Investors
Find out more
Careers
Find out more
Media
Find out more
Suppliers
Find out more
Origins
Main Content

Anglo American plc (the “Company”) announces that all resolutions were passed by the requisite majorities at the Company's Annual General Meeting held at The Institution of Electrical Engineers at 11.00am on Tuesday 25 April 2006.  In line with recommended practice, a poll was conducted on each resolution at the meeting.

Electoral Reform Services acted as scrutineers and the result of the polls was as follows. This announcement will be available for viewing on the Company's website, www.angloamerican.co.uk, along with a transcript of the Annual General Meeting, as soon as practicable:

Number of cards at meeting date: 1,479
Issued share capital at meeting date: 1,519,220,236
Number of votes per share: One
Meeting type: Annual General Meeting

Resolution Shares For (Incldg. Discretionary) % Shares Against % Shares Abstained
1. Report and Accounts 926,603,702 99.78 2,031,133 0.22 32,717,450
2. Dividend 960,538,265 99.95 510,555 0.05 310,918
3. Elect Peter Woicke 959,698,732 99.83 1,617,047 0.17 44,543
4. Elect Mamphela Ramphele 959,535,625 99.81 1,793,422 0.19 31,203
5. Re-elect David Challen 959,454,308 99.81 1,862,577 0.19 43,437
6. Re-elect Fred Phaswana 959,458,019 99.81 1,872,056 0.19 30,175
7. Re-elect Sir Mark Moody-Stuart 958,011,237 99.68 3,091,475 0.32 257,610
8. To re-appoint the auditors 912,297,176 96.27 35,332,451 3.73 13,729,915
9. Auditors remuneration 952,468,209 99.67 3,159,726 0.33 5,731,827
10. Remuneration Report 926,360,337 98.68 12,431,351 1.32 22,567,294
11. Authority to allot shares 818,639,901 85.18 142,421,696 14.82 298,723
12. Allotment of shares for cash 764,079,534 80.38 186,522,473 19.62 10,754,975
13. Authority to purchase own shares 942,769,734 99.98 170,693 0.02 18,419,115
14. Amend Articles 944,395,041 99.76 2,264,260 0.24 14,701,021

Nicholas Jordan
Company Secretary
Anglo American plc
20 Carlton House Terrace
London SW1Y 5AN
Registered Number 3564138

plc