Electoral Reform Services acted as independent assessors and the result of the polls was as follows. This announcement will be available for viewing on the Company’s website, www.angloamerican.com, along with a transcript of the Annual General Meeting, as soon as practicable:
Number of cards at meeting date: 1,070
Total Voting Rights (Issued share capital excluding
Treasury Shares) at meeting date: 1,396,598,888
Number of votes per share: one
Meeting type: AGM
Resolution | Shares For (Incldg. Discretionary) |
Shares Against |
Shares Withheld |
---|---|---|---|
1. Report and Accounts | 910,176,243 | 5,518 | 2,408,328 |
2. Dividend | 907,216,263 | 3,072,985 | 2,300,841 |
3. Elect Judy Dlamini | 907,526,847 | 2,468,812 | 2,594,430 |
4. Elect Mphu Ramatlapeng | 909,940,695 | 52,139 | 2,597,255 |
5. Elect Jim Rutherford | 909,906,919 | 36,470 | 2,646,700 |
6. Re-elect Mark Cutifani | 910,228,164 | 44,925 | 2,317,000 |
7. Re-elect Byron Grote | 909,865,461 | 80,627 | 2,644,001 |
8. Re-elect Sir Philip Hampton | 897,641,347 | 7,167,474 | 7,781,268 |
9. Re-elect René Médori | 896,901,963 | 13,367,813 | 2,320,313 |
10. Re-elect Phuthuma Nhleko | 909,199,216 | 773,748 | 2,617,125 |
11. Re-elect Ray O’Rourke | 904,604,918 | 5,343,509 | 2,641,662 |
12. Re-elect Sir John Parker | 875,729,051 | 34,542,548 | 2,318,490 |
13. Re-elect Anne Stevens | 909,499,084 | 497,665 | 2,593,340 |
14. Re-elect Jack Thompson | 904,251,634 | 5,747,712 | 2,590,743 |
15. To re-appoint the auditors | 894,150,409 | 5,162,191 | 13,277,489 |
16. Auditors’ remuneration | 901,349,376 | 3,152,792 | 8,087,921 |
17. Remuneration policy | 854,429,671 | 48,556,157 | 9,604,261 |
18. Implementation report | 847,094,937 | 45,535,173 | 19,959,979 |
19. Bonus Share Plan | 879,589,931 | 30,606,693 | 2,393,465 |
20. Authority to allot shares | 733,549,753 | 168,720,523 | 10,319,813 |
21. Disapply pre-emption rights | 756,092,867 | 146,233,145 | 10,264,077 |
22. Authority to purchase own shares | 859,238,567 | 51,026,474 | 2,325,048 |
23. Hold general meetings (other than AGM) on not less than 14 days notice | 754,876,126 | 142,459,779 | 15,254,184 |
Nicholas Jordan
Company Secretary
25 April 2014