Our business

   Share page on     

Performance

Production 2010 2009 2008
Platinum (troy ounces) 2,569,900 2,451,600 2,386,600
Palladium (troy ounces) 1,448,500 1,360,500 1,318,800
Rhodium (troy ounces) 328,900 349,900 299,300
Nickel (tonnes) 18,500 19,500 15,500
US$m 2010 2009 2008
Revenue
Subsidiaries and joint ventures 6,365 4,488 6,288
Associates 237 47 39
Total revenue 6,602 4,535 6,327
EBITDA 1,624 677 2,675
Depreciation and amortisation 787 654 509
Operating profit before special items
and remeasurements
837 32 2,169
Operating special items and remeasurements (72) (104) (19)
Operating profit after special items
and remeasurements
765 (72) 2,150
Net interest, tax and non-controlling interests (412) 12 (913)
Total underlying earnings 425 44 1,256
Net operating assets 13,478 12,141 9,045
Capital expenditure 1,011 1,150 1,563
Back to top