Pink Sheets (OTC)
| Last Trade: 11:47 30 July 2010 | AAUKY.PK | ||
|---|---|---|---|
| Current price (USD) | 19.77 | Bid | 19.77 |
| Volume | 184,951 | Ask | 19.81 |
| Net change | 0.10 | Percentage change | 0.51 |
| Day high | 20.05 | Year high | 0.00 |
| Day low | 19.65 | Year low | 0.00 |
| Day open | 19.65 | Last close | 19.67 |
Share price data is delayed by approximately 5 minutes.
Find out more about the listing of unsponsored ADRs on the OTCBB Pink Sheets.


