LSE
| Last Trade: 16:49 BST 30 July 2010 | AAL.L | ||
|---|---|---|---|
| Current price (GBp) | 2524.50 | Bid | 2524.50 |
| Volume | 5,464,448 | Ask | 2526.00 |
| Net change | -16.50 | Percentage change | -0.65 |
| Day high | 2571.50 | Year high | 3015.50 |
| Day low | 2492.50 | Year low | 2210.00 |
| Day open | 2492.50 | Last close | 2541.00 |
Share price data is delayed by approximately 5 minutes.
Find out more about the listing of unsponsored ADRs on the OTCBB Pink Sheets.


