JSE
| Last Trade: 15:51 30 July 2010 | AGLJ.J | ||
|---|---|---|---|
| Current price (ZAR) | 28989.00 | Bid | 28968.00 |
| Volume | 4,698,002 | Ask | 28989.00 |
| Net change | -261.00 | Percentage change | -0.89 |
| Day high | 29499.00 | Year high | 34000.00 |
| Day low | 28900.00 | Year low | 21665.60 |
| Day open | 29430.00 | Last close | 29250.00 |
Share price data is delayed by approximately 5 minutes.
Find out more about the listing of unsponsored ADRs on the OTCBB Pink Sheets.


