Access Keys:

Summary by business operations

  Revenue(2) EBITDA(3) Operating
profit/(loss)(4)
Underlying earnings
US$ million 2009 2008 2009 2008 2009 2008 2009 2008
Platinum 4,535 6,327 677 2,675 32 2,169 44 1,256
Diamonds 1,728 3,096 215 665 64 508 (90) 256
Copper 3,967 3,907 2,254 2,104 2,010 1,892 1,201 1,044
Collahuasi 1,411 1,134 952 682 880 613 663 367
Anglo American Sur 1,723 1,965 994 1,265 862 1,157 444 699
Anglo American Norte 833 808 408 288 369 255 197 113
Projects and corporate - - (100) (131) (101) (133) (103) (135)
Nickel 348 408 28 150 2 123 (13) (35)
Codemin 157 198 49 132 41 123 24 94
Loma de Níquel 191 210 11 48 (7) 30 17 (97)
Projects and corporate - - (32) (30) (32) (30) (54) (32)
Iron Ore and Manganese 3,419 4,099 1,593 2,625 1,489 2,554 571 1,150
Kumba Iron Ore 2,816 2,573 1,562 1,632 1,487 1,583 490 523
Iron Ore Brazil - - (135) (5) (141) (9) (119) (31)
Samancor 603 1,526 166 998 143 980 200 658
Metallurgical Coal 2,239 3,119 706 1,319 451 1,110 322 764
Australia 2,239 3,119 729 1,353 474 1,144 345 797
Projects and corporate - - (23) (34) (23) (34) (23) (33)
Thermal Coal 2,490 3,051 875 1,200 721 1,078 517 754
South Africa 1,747 2,210 550 814 442 736 328 543
South America 743 841 352 419 305 375 215 243
Projects and corporate - - (27) (33) (26) (33) (26) (32)
Other Mining and Industrial 5,908 8,951 878 1,513 506 1,082 403 734
Tarmac(5) 2,870 4,399 313 488 101 229 81 173
Skorpion 236 279 100 132 43 88 40 85
Lisheen 208 196 74 40 73 22 67 15
Black Mountain 148 115 59 37 59 26 60 28
Scaw Metals 1,384 1,927 172 309 131 274 70 165
Copebrás 320 655 (9) 244 (40) 217 7 105
Catalão 184 141 111 80 106 78 77 70
Coal Americas 165 245 6 42 (8) 29 (12) 25
Tongaat Hulett/Hulamin(6) 393 817 73 115 62 92 31 53
Namakwa Sands - 177 - 59 - 59 - 46
Projects and corporate - - (21) (33) (21) (32) (18) (31)
Exploration - - (172) (212) (172) (212) (167) (200)
Corporate Activities and Unallocated Costs 3 6 (124) (192) (146) (219) (219) (486)
  24,637 32,964 6,930 11,847 4,957 10,085 2,569 5,237

(1) Due to the portfolio and management structure changes announced in October 2009, the segments have changed from those reported at 31 December 2008. Comparatives have been reclassified to align with current year presentation. The segment results include an allocation of corporate costs. A reconciliation of operating profit and underlying earnings by segment as reported in the 2008 Annual Report to the amounts reflected above is shown in the 'Reconciliation of earnings by segment'.

(2) Revenue includes the Group's attributable share of revenue of joint ventures and associates. Revenue for copper and zinc operations is shown after deduction of treatment charges and refining charges (TC/RCs).

(3) EBITDA is operating profit before special items, remeasurements, depreciation and amortisation in subsidiaries and joint ventures and includes attributable share of EBITDA of associates.

(4) Operating profit includes operating profit before special items and remeasurements from subsidiaries and joint ventures and attributable share of operating profit (before interest, tax, minority interests, special items and remeasurements) of associates.

(5) Tarmac is made up of the former Industrial Minerals segment and Yang Quarry, which was previously included in the Coal segment.

(6) The Group's investments in Tongaat Hulett and Hulamin were disposed of in August 2009 and July 2009, respectively.

Back to top