Performance
| Production | 2009 | 2008 | 2007 | 2006 | 2005 |
|---|---|---|---|---|---|
| Platinum (troy ounces) | 2,451,600 | 2,386,600 | 2,508,800 | 2,863,900 | 2,502,000 |
| Palladium (troy ounces) | 1,369,500 | 1,318,800 | 1,406,200 | 1,563,000 | 1,376,700 |
| Rhodium (troy ounces) | 349,900 | 299,300 | 333,100 | 331,700 | 333,500 |
| Nickel (tonnes) | 19,500 | 15,500 | 19,500 | 21,700 | 20,900 |
| Turnover (US$m) | 2009 | 2008 | 2007 | 2006 | 2005 |
| Subsidiaries and joint ventures | 4,488 | 6,288 | 6,673 | 5,766 | 3,646 |
| Associates | 47 | 39 | 116 | 95 | 68 |
| Total turnover | 4,535 | 6,327 | 6,789 | 5,861 | 3,714 |
| EBITDA | 677 | 2,675 | 3,155 | 2,845 | 1,282 |
| Depreciation and amortisation | 645 | 506 | 458 | 444 | 428 |
| Operating profit before special
items and remeasurements |
32 | 2,169 | 2,697 | 2,398 | 854 |
| Operating special items and remeasurements | 104 | 19 | - | - | - |
| Operating profit after special
items and remeasurements |
(72) | 2,150 | 2,697 | 2,398 | 854 |
| Net interest, tax and minority interests | 12 | (913) | (1,398) | (1,333) | (371) |
| Total underlying earnings | 44 | 1,256 | 1,299 | 1,265 | 483 |
| Net operating assets | 12,141 | 9,045 | 9,234 | 7,078 | 7,018 |
| Capital expenditure | 1,150 | 1,563 | 1,479 | 923 | 616 |
