Performance
| US$m | 2009 | 2008 |
|---|---|---|
| Turnover | ||
| Codemin | 157 | 198 |
| Loma de Níquel | 191 | 210 |
| Projects and Corporate | – | – |
| Total turnover | 348 | 408 |
| EBITDA | ||
| Codemin | 49 | 132 |
| Loma de Níquel | 11 | 48 |
| Projects and Corporate | (32) | (30) |
| Total EBITDA | 28 | 150 |
| Depreciation and amotisation | (26) | (27) |
| Operating profit before special items and remeasurements | ||
| Codemin | 41 | 123 |
| Loma de Níquel | (7) | 30 |
| Projects and Corporate | (32) | (30) |
| Total operating profit before special items and remeasurements | 2 | 123 |
| Operating special items and remeasurements | (88) | (130) |
| Operating profit after special items and remeasurements | (86) | (7) |
| Net interest, tax and minority interests | (15) | (158) |
| Underlying earnings | ||
| Codemin | 24 | 94 |
| Loma de Níquel | 17 | (97) |
| Projects and Corporate | (54) | (32) |
| Total underlying earnings | (13) | (35) |
| Net operating assets | 1,787 | 1,401 |
| Capital expenditure | 554 | 530 |
