Performance
| US$m | 2009 | 2008 |
|---|---|---|
| Turnover | ||
| Subsidiaries | 2,816 | 2,573 |
| Joint ventures | – | – |
| Associates | 603 | 1,526 |
| Total turnover | 3,419 | 4,099 |
| Of which: | ||
| Kumba Iron Ore | 2,816 | 2,573 |
| Samancor | 603 | 1,526 |
| EBITDA | 1,593 | 2,625 |
| Of which: | ||
| Kumba Iron Ore | 1,562 | 1,632 |
| Iron Ore Brazil | (135) | (5) |
| Samancor | 166 | 998 |
| Depreciation and amotisation | 104 | 71 |
| Operating profit before special items and remeasurements | 1,489 | 2,554 |
| Of which: | ||
| Kumba Iron Ore | 1,487 | 1,583 |
| Iron Ore Brazil | (141) | (9) |
| Samancor | 143 | 980 |
| Operating special items and remeasurements | (1,139) | (620) |
| Operating profit after special items and remeasurements | 350 | 1,934 |
| Net interest, tax and minority interests | (918) | (1,404) |
| Underlying earnings | 571 | 1,150 |
| Of which: | ||
| Kumba Iron Ore | 490 | 523 |
| Iron Ore Brazil | (119) | (31) |
| Manganese | 200 | 658 |
| Net operating assets | 10,370 | 10,457 |
| Capital expenditure | 1,044 | 783 |
