Performance
| US$m | 2009 | 2008 | 2007 | 2006 | 2005 |
|---|---|---|---|---|---|
| Turnover | |||||
| Subsidiaries | – | – | – | – | – |
| Joint ventures | – | – | – | – | – |
| Associates | 1,728 | 3,096 | 3,076 | 3,148 | 3,316 |
| Total turnover | 1,728 | 3,096 | 3,076 | 3,148 | 3,316 |
| EBITDA | 215 | 665 | 587 | 541 | 655 |
| Depreciation and amortisation | 151 | 157 | 103 | 78 | 72 |
| Operating profit before special
items and remeasurements |
64 | 508 | 484 | 463 | 583 |
| Operating special items and remeasurements | (203) | (226) | (465) | (17) | (152) |
| Operating profit after special
items and remeasurements |
(139) | 282 | 19 | 446 | 431 |
| Net interest, tax and minority interests | 49 | (252) | (245) | (236) | (153) |
| Total underlying earnings | (90) | 256 | 239 | 227 | 430 |
| Group’s associate investment in De Beers(1) | 1,353 | 1,623 | 1,802 | 2,062 | 2,056 |
(1) Excludes shareholder loans of $367 million and
preference shares of $88 million respectively
(2008: $118 million and $88 million
respectively).
