Performance
| US$m | 2009 | 2008 |
|---|---|---|
| Turnover | ||
| Collahuasi | 1,411 | 1,134 |
| Anglo American Sur | 1,723 | 1,965 |
| Anglo American Norte | 833 | 808 |
| Projects and Corporate | – | – |
| Total turnover | 3,967 | 3,907 |
| EBITDA | ||
| Collahuasi | 952 | 682 |
| Anglo American Sur | 994 | 1,265 |
| Anglo American Norte | 408 | 288 |
| Projects and Corporate | (100) | (131) |
| Total EBITDA | 2,254 | 2,104 |
| Depreciation and amotisation | 244 | 212 |
| Operating profit before special items and remeasurements | ||
| Collahuasi | 880 | 613 |
| Anglo American Sur | 862 | 1,157 |
| Anglo American Norte | 369 | 255 |
| Projects and Corporate | (101) | (133) |
| Total operating profit before special items and remeasurements | 2,010 | 1,892 |
| Operating special items and remeasurements | 104 | (67) |
| Operating profit after special items and remeasurements | 2,114 | 1,825 |
| Net interest, tax and minority interests | (809) | (848) |
| Underlying earnings | ||
| Collahuasi | 663 | 367 |
| Anglo American Sur | 444 | 699 |
| Anglo American Norte | 197 | 113 |
| Projects and Corporate | (103) | (135) |
| Total underlying earnings | 1,201 | 1,044 |
| Net operating assets | 4,763 | 3,148 |
| Capital expenditure | 1,068 | 808 |
